Evergreen St. at Mills September 2, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - BRECKENRIDGE, Megan | 0 | 0 | 0 | 0 |
1 - HOBBS, Daphne | 0 | 0 | 0 | 0 |
2 - ASHER, Lexi | 1 | 1 | 0 | 0 |
4 - COLLINS, Felicia | 0 | 0 | 0 | 0 |
6 - NIETO-CARRILLO, G | 1 | 1 | 0 | 0 |
8 - RAMIL, Aliyah | 0 | 0 | 0 | 0 |
9 - EARLY, Madison | 5 | 2 | 1 | 0 |
10 - EDWARDS, Skye | 0 | 0 | 0 | 0 |
11 - VIGIL, Ana | 4 | 1 | 1 | 0 |
14 - NORDMAN, Alyssa | 0 | 0 | 0 | 0 |
15 - RICE, Delaney | 5 | 3 | 2 | 2 |
16 - BIRDSALL, Taylor | 0 | 0 | 0 | 1 |
17 - LOCKWOOD, Maddie | 3 | 2 | 2 | 0 |
18 - NOCIS, Melyssa | 0 | 0 | 0 | 0 |
24 - SWENSEN, Brook | 2 | 2 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 21 | 12 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Mikaela Cuevas | 0 | 0 | 0 | 0 |
1 - Anais Uriarte | 0 | 0 | 0 | 0 |
2 - Tania Ortiz-Rosales | 0 | 0 | 0 | 0 |
3 - Jessica Wong | 0 | 0 | 0 | 0 |
6 - Alexandra Pineda | 0 | 0 | 0 | 0 |
7 - Dalia Pimentel | 1 | 0 | 0 | 0 |
10 - Pricilla Cardenas | 0 | 0 | 0 | 0 |
12 - Skye Snyder | 0 | 0 | 0 | 0 |
13 - Andrea Osornio | 0 | 0 | 0 | 0 |
14 - Barbara Camilo | 0 | 0 | 0 | 0 |
15 - Zoe McKenzie | 0 | 0 | 0 | 0 |
16 - Amanda Padilla | 0 | 0 | 0 | 0 |
17 - Hannah-Rae Soriano-Noceda | 4 | 4 | 1 | 0 |
18 - Ariana Arellano | 0 | 0 | 0 | 0 |
19 - Anna Cordova | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - BRECKENRIDGE, Megan | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mikaela Cuevas | 11 | 6 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Evergreen St.
1st
|
25:47 | LOCKWOOD, Maddie (BIRDSALL, Taylor) - * | 1 - 0 |
Evergreen St.
1st
|
28:10 | RICE, Delaney (unassisted) - * | 2 - 0 |
Evergreen St.
2nd
|
53:00 | RICE, Delaney (unassisted) - * | 3 - 0 |
Evergreen St.
2nd
|
75:14 | LOCKWOOD, Maddie (RICE, Delaney & SWENSEN, Brook) - * | 4 - 0 |
Evergreen St.
2nd
|
75:17 | EARLY, Madison (unassisted) - * | 5 - 0 |
Mills
2nd
|
83:32 | Hannah-Rae Soriano-N (unassisted) - * | 5 - 1 |
Evergreen St.
2nd
|
85:54 | VIGIL, Ana (RICE, Delaney) - * | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Evergreen St. | 11 | 10 | 21 |
Mills | 0 | 5 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Evergreen St. | 0 | 3 | 3 |
Mills | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Evergreen St. | 5 | 0 | 5 |
Mills | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Evergreen St. | 3 | 2 | 5 |
Mills | 3 | 6 | 9 |
Date/Time: | September 2, 2018 |
---|---|
Location: | Mills College |
Game Length: | 1:47 |
Attendance: | 0 |
Scorer: | Taylor Garcia |
Play By Play
0:00 | BRECKENRIDGE, Megan at goalie for Evergreen St.. | ||
0:00 | Mikaela Cuevas at goalie for Mills. | ||
1:12 | Offside against Evergreen St.. | ||
2:11 | Shot by Evergreen St. VIGIL, Ana, Wide. | ||
3:37 | Shot by Evergreen St. RICE, Delaney, Wide. | ||
Foul on Mills. | |||
7:54 | Offside against Evergreen St.. | ||
9:21 | Offside against Evergreen St.. | ||
Foul on Evergreen St.. | |||
11:43 | Corner kick by Evergreen St. EARLY, Madison [11:43]. | ||
12:14 | Shot by Evergreen St. VIGIL, Ana, Wide Right. | ||
13:42 | Corner kick by Evergreen St. EARLY, Madison [13:42]. | ||
14:15 | Shot by Evergreen St. ASHER, Lexi, Save (by goalie) Mikaela Cuevas. | ||
15:36 | Substitution!Mills substitution: Andrea Osornio for Ariana Arellano. | ||
16:22 | Corner kick by Evergreen St. RICE, Delaney [16:22]. | ||
17:26 | Substitution!Mills substitution: Amanda Padilla for Tania Ortiz-Rosales. | ||
17:26 | Substitution!Mills substitution: Skye Snyder for Anna Cordova. | ||
Foul on Evergreen St.. | |||
21:32 | Shot by Evergreen St. VIGIL, Ana, Wide Right. | ||
22:32 | Shot by Evergreen St. SWENSEN, Brook, Save (by goalie) Mikaela Cuevas. | ||
24:25 | Shot by Evergreen St. LOCKWOOD, Maddie, Hit Post. | ||
24:32 | Shot by Evergreen St. RICE, Delaney, Wide. | ||
25:47 | Goal!GOAL by Evergreen St. LOCKWOOD, Maddie (FIRST GOAL), Assist by BIRDSALL, Taylor * ( 1 - 0 ) |
||
27:32 | Substitution!Evergreen St. substitution: EDWARDS, Skye for SWENSEN, Brook. | ||
27:32 | Substitution!Mills substitution: Anais Uriarte for Mikaela Cuevas. | ||
28:10 | Goal!GOAL by Evergreen St. RICE, Delaney * ( 2 - 0 ) |
||
Foul on Evergreen St.. | |||
Foul on Mills. | |||
30:57 | Substitution!Evergreen St. substitution: RAMIL, Aliyah for ASHER, Lexi. | ||
32:44 | Substitution!Evergreen St. substitution: NIETO-CARRILLO, G for EARLY, Madison. | ||
Foul on Mills. | |||
39:00 | Shot by Evergreen St. NIETO-CARRILLO, G, Save (by goalie) Mikaela Cuevas. | ||
39:40 | Corner kick by Evergreen St. RICE, Delaney [39:40]. | ||
40:53 | Offside against Evergreen St.. | ||
43:23 | Corner kick by Evergreen St. RICE, Delaney [43:23]. | ||
-- End of 1st Period -- | |||
back to top |
46:52 | Offside against Evergreen St.. | ||
47:38 | Shot by Evergreen St. SWENSEN, Brook, Defensive Save by Jessica Wong. | ||
49:48 | Offside against Evergreen St.. | ||
50:41 | Substitution!Evergreen St. substitution: RAMIL, Aliyah for NORDMAN, Alyssa. | ||
51:17 | Shot by Evergreen St. RICE, Delaney, Save (by goalie) Mikaela Cuevas. | ||
Foul on Evergreen St.. | |||
53:00 | Goal!GOAL by Evergreen St. RICE, Delaney * ( 3 - 0 ) |
||
53:00 | Substitution!Mills substitution: Andrea Osornio for Barbara Camilo. | ||
54:39 | Shot by Mills Hannah-Rae Soriano-N, Save (by goalie) BRECKENRIDGE, Megan. | ||
55:53 | Shot by Mills Hannah-Rae Soriano-N, Save (by goalie) BRECKENRIDGE, Megan. | ||
58:34 | Substitution!Evergreen St. substitution: EDWARDS, Skye for RICE, Delaney. | ||
58:34 | Substitution!Evergreen St. substitution: NIETO-CARRILLO, G for BIRDSALL, Taylor. | ||
58:34 | Substitution!Evergreen St. substitution: NORDMAN, Alyssa for SWENSEN, Brook. | ||
Foul on Mills. | |||
61:43 | PENALTY KICK by Evergreen St. EARLY, Madison Wide. | ||
62:43 | Shot by Mills Dalia Pimentel, High. | ||
Foul on Mills. | |||
Foul on Mills. | |||
65:13 | Shot by Evergreen St. EARLY, Madison, Save (by goalie) Mikaela Cuevas. | ||
Foul on Evergreen St.. | |||
67:07 | Offside against Evergreen St.. | ||
68:34 | Offside against Evergreen St.. | ||
69:50 | Offside against Mills. | ||
70:42 | Substitution!Evergreen St. substitution: RICE, Delaney for EDWARDS, Skye. | ||
70:42 | Substitution!Evergreen St. substitution: BIRDSALL, Taylor for RAMIL, Aliyah. | ||
70:42 | Substitution!Evergreen St. substitution: SWENSEN, Brook for NIETO-CARRILLO, G. | ||
Foul on Mills. | |||
73:24 | Substitution!Mills substitution: Skye Snyder for Amanda Padilla. | ||
73:24 | Substitution!Evergreen St. substitution: RAMIL, Aliyah for COLLINS, Felicia. | ||
73:24 | Substitution!Mills substitution: Anna Cordova for Hannah-Rae Soriano-N. | ||
75:14 | Goal!GOAL by Evergreen St. LOCKWOOD, Maddie, Assist by RICE, Delaney and SWENSEN, Brook * ( 4 - 0 ) |
||
75:14 | Substitution!Mills substitution: Hannah-Rae Soriano-N for Anna Cordova. | ||
75:17 | Goal!GOAL by Evergreen St. EARLY, Madison * ( 5 - 0 ) |
||
77:11 | Shot by Evergreen St. EARLY, Madison, Wide. | ||
Foul on Mills. | |||
80:44 | Offside against Evergreen St.. | ||
83:32 | Goal!GOAL by Mills Hannah-Rae Soriano-N * ( 5 - 1 ) |
||
Foul on Mills. | |||
84:23 | Shot by Evergreen St. EARLY, Madison, High. | ||
84:40 | Substitution!Mills substitution: Amanda Padilla for Skye Snyder. | ||
85:54 | Goal!GOAL by Evergreen St. VIGIL, Ana, Assist by RICE, Delaney * ( 6 - 1 ) |
||
86:23 | Shot by Mills Hannah-Rae Soriano-N, Save (by goalie) BRECKENRIDGE, Megan. | ||
86:42 | Offside against Evergreen St.. | ||
-- End of 2nd Period -- | |||
back to top |