Mills at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
9/1/2017 at 11:30 AM
@ Santa Cruz, CA (West Field House)
9/1/2017 at 11:30 AM
Mills
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mills (0-2) | 6 | 12 | 13 | 0 |
UC Santa Cruz (1-0) | 25 | 25 | 25 | 3 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 16 | -.125 |
2 | 3 | 2 | 21 | .048 |
3 | 6 | 8 | 34 | -.059 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 20 | .550 |
2 | 11 | 6 | 25 | .200 |
3 | 12 | 5 | 30 | .233 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Myeisha Williams * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
5 | Sameenah Muhammad * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Alexandra Fitzmaurice * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sydney Huddleston * | 3 | 1 | 3 | 9 | -.222 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jamie Ziolkowski * | 3 | 2 | 4 | 16 | -.125 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
15 | Adilene Herrera * | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
1 | Taylor Rodriguez | 2 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Emma Hohulin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Vivian Kang | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Natalie Dubon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 14 | 71 | -.042 | 11 | 0 | 4 | 21 | 27 | 0 | 0 | 0 | 0 | 11.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Krysti Photias * | 3 | 2 | 0 | 2 | 1.000 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
7 | Tatum Novitzky * | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
13 | Kallan Bedard * | 2 | 5 | 0 | 8 | .625 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
14 | Alexandria Everett * | 2 | 4 | 3 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
17 | Sierra Yuen * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
20 | Claire Okerlund * | 2 | 3 | 1 | 7 | .286 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
1 | Alana Susbilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Shania Anderson | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Erica Allen | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
4 | Hailey McDaniel | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
5 | Cassie Nickel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rachel Sveiven | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jordan Kirchner | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Amal Peermohammed | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Gabi Charbenau | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
16 | Shania Andrews | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
18 | Monica Lee | 2 | 0 | 0 | 1 | .000 | 4 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 35 | 12 | 75 | .307 | 30 | 20 | 6 | 0 | 45 | 0 | 0 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: West Field House Attendance: 25 Time: 1:04 1st Referee: Tyrone Toloy 2nd Referee: Larry Eady 3rd Referee: D. Cranor/D. Ma Scorer: Sydney Rankin |
* = Starter