UC Santa Cruz at Mills
@ Mills College
9/14/2017 at 6:00 PM
@ Mills College
9/14/2017 at 6:00 PM
UC Santa Cruz
3 |
Mills
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Cruz | 25 | 25 | 25 | 3 |
Mills | 11 | 8 | 3 | 0 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 25 | .560 |
2 | 11 | 4 | 26 | .269 |
3 | 7 | 1 | 22 | .273 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 31 | -.097 |
2 | 3 | 2 | 21 | .048 |
3 | 0 | 4 | 20 | -.200 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alana Susbilla | 2 | 1 | 0 | 1 | 1.000 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
2 | Shania Anderson * | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
3 | Erica Allen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hailey McDaniel * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
5 | Cassie Nickel | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Krysti Photias * | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rachel Sveiven | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jordan Kirchner * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
11 | Amal Peermohammed | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
13 | Kallan Bedard | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Alexandria Everett | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
16 | Shania Andrews * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
17 | Sierra Yuen * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
20 | Claire Okerlund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 8 | 76 | .329 | 26 | 18 | 3 | 2 | 44 | 1 | 0 | 0 | 0 | 52.0 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Rodriguez * | 3 | 1 | 3 | 9 | -.222 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | Emma Hohulin * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Vivian Kang | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Alexandra Fitzmaurice * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sydney Huddleston * | 3 | 3 | 1 | 16 | .125 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
12 | Jamie Ziolkowski * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3.0 |
15 | Adilene Herrera * | 3 | 0 | 5 | 21 | -.238 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 12 | 72 | -.083 | 6 | 2 | 1 | 18 | 35 | 1 | 0 | 0 | 0 | 9.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter