Mills at Caltech
@ Pasadena, Calif. (Braun Gymnasium)
10/8/2017 at 11:00am
@ Pasadena, Calif. (Braun Gymnasium)
10/8/2017 at 11:00am
Mills
0 |
Caltech
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mills (0-14) | 8 | 11 | 5 | 0 |
Caltech (2-13) | 25 | 25 | 25 | 3 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 3 | 14 | -.143 |
2 | 2 | 4 | 20 | -.100 |
3 | 2 | 9 | 28 | -.250 |
Caltech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 22 | .318 |
2 | 13 | 4 | 26 | .346 |
3 | 9 | 0 | 25 | .360 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Rodriguez * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Myeisha Williams * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
4 | Vivian Kang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 0.0 |
8 | Alexandra Fitzmaurice * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sydney Huddleston * | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
2 | Emma Hohulin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jamie Ziolkowski | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
15 | Adilene Herrera | 3 | 1 | 3 | 17 | -.118 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 16 | 62 | -.177 | 4 | 0 | 4 | 11 | 27 | 1 | 0 | 1 | 3 | 6.0 |
Caltech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Christine Yu * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3 | Krystyna Maruszko * | 2 | 9 | 1 | 15 | .533 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
7 | Lauren Li * | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
9 | Ellie Walker * | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Sakthi Vetrivel * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
22 | Alexa Lauinger * | 2 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
4 | Mei-Ling Laures | 2 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
6 | Claudia Canamas | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Allessandra Mondello | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
10 | Helena Shield | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Isabell Yang | 2 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 8 | 73 | .342 | 31 | 11 | 7 | 0 | 38 | 1 | 0 | 1 | 2 | 45.0 |
Other Information |
---|
Arena: Braun Gymnasium Attendance: 25 Time: 0:55 |
* = Starter