St. Katharine at Mills
@ Pasadena, Calif. (Braun Gymnasium)
10/6/2018 at 3:00pm
@ Pasadena, Calif. (Braun Gymnasium)
10/6/2018 at 3:00pm
St. Katherine
3 |
Mills
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
St. Katherine (10-11) | 25 | 25 | 25 | 3 |
Mills (1-14) | 21 | 13 | 16 | 0 |
St. Katherine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 35 | .229 |
2 | 19 | 4 | 32 | .469 |
3 | 15 | 1 | 39 | .359 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 24 | .125 |
2 | 5 | 4 | 26 | .038 |
3 | 4 | 5 | 32 | -.031 |
St. Katherine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Chloe Gruwell | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
4 | Rylee Zimmerman | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Brittany Mitchell | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Cheyenne Chambers | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
7 | Jillian Soma * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elizabeth Muriel * | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
9 | Colleen Jones | 1 | 8 | 0 | 12 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
11 | Kayla Leyvas | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
12 | Savannah Minshew | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
13 | Samantha Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kali Weires | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
15 | Olivia Muriel * | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
16 | Morgan Alexander * | 3 | 10 | 3 | 19 | .368 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
23 | Gabby Hutzler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
26 | Bailee Hibbs * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 8.0 |
28 | Monyea Barber * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
32 | Sunny Holmstrom | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 12 | 106 | .349 | 42 | 9 | 14 | 4 | 49 | 0 | 12 | 1 | 2 | 64.0 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Rodriguez De Luna | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Myeisha Williams * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
4 | Stephanie Morales * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Lici Zimmerman * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Lisa Lee * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Jamie Ziolkowski * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Amanda Aurelio | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kaya Dia * | 3 | 2 | 0 | 17 | .118 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 13 | 82 | .037 | 15 | 4 | 2 | 9 | 42 | 1 | 0 | 0 | 1 | 21.0 |
Other Information |
---|
Arena: Braun Gymnasium Attendance: 28 Time: 1:14 |
* = Starter